Santoro Oil
Links to http://www.santorooil.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, February 16, 2009 - 15:20.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 4 | 0 | 0.00% |
| Last seven days | 23 | 1 | 4.35% |
| This month | 54 | 4 | 7.41% |
| Last month | 79 | 9 | 11.39% |
| This year | 324 | 47 | 14.51% |
| Last year | 741 | 84 | 11.34% |
| All time | 1065 | 344 | 32.30% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| May 16 22:52 | Anonymous | [details] | |
| May 9 09:36 | Anonymous | [details] | |
| May 4 04:07 | Anonymous | [details] | |
| May 1 00:00 | Anonymous | [details] | |
| Apr 30 12:35 | Anonymous | [details] | |
| Apr 29 13:37 | Anonymous | [details] | |
| Apr 23 17:54 | Anonymous | [details] | |
| Apr 20 23:50 | Anonymous | http://offshorelobster.org/main/sites... | [details] |
| Apr 20 20:32 | Anonymous | [details] | |
| Apr 11 02:10 | Anonymous | [details] | |
| Apr 9 11:13 | Anonymous | [details] | |
| Apr 6 21:55 | Anonymous | [details] | |
| Apr 3 22:56 | Anonymous | [details] | |
| Mar 31 17:54 | Anonymous | [details] | |
| Mar 30 18:46 | Anonymous | [details] | |
| Mar 30 07:31 | Anonymous | [details] | |
| Mar 29 05:29 | Anonymous | [details] | |
| Mar 27 23:02 | Anonymous | [details] | |
| Mar 27 15:58 | Anonymous | [details] | |
| Mar 27 09:40 | Anonymous | [details] | |
| Mar 26 20:20 | Anonymous | [details] | |
| Mar 19 11:18 | Anonymous | [details] | |
| Mar 18 04:43 | Anonymous | [details] | |
| Mar 10 23:19 | Anonymous | [details] | |
| Mar 6 18:19 | Anonymous | http://offshorelobster.org/main/about... | [details] |

