M.K. Hoffman Associates, Inc.

Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, October 3, 2011 - 20:44.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This month | 0 | 0 | 0.00% |
| Last month | 0 | 0 | 0.00% |
| This year | 0 | 1 | 0.00% |
| Last year | 0 | 5 | 0.00% |
| All time | 0 | 6 | 0.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 9 17:59 | Anonymous | [details] | |
| Nov 3 16:29 | Anonymous | [details] | |
| Oct 27 06:50 | Anonymous | [details] | |
| Oct 26 19:28 | Anonymous | [details] | |
| Oct 7 02:22 | Anonymous | [details] | |
| Oct 3 20:55 | hhenninger | http://offshorelobster.org/main/about... | [details] |
